ESI Program – The interrelation between mathematical physics, number theory and non-commutative geometry
Susama Agarwala | 04.03. – 13.03.15 |
Ben Albert | 01.03. – 12.03.15 |
Francesca Arici | 01.03. – 06.03.15 |
Pangiotis Batakadis | 09.03. – 15.03.15 |
Gabriel Baditoiu | 01.03. – 14.03. 15 |
Spencer Bloch | 08.03. – 14.03.15 |
Jacob Bourjaily | 01.03. – 11.03.15 |
David Broadhurst | 02.03. – 13.03.15 |
Alan Carey | 21.02. – 17.03.15 |
Özgür Ceyhan | 02.03. – 13.03.15 |
Alain Connes | 04.03. – 05.03.15, 09.03.-12.03.15 |
Ludwik Dabrowski | 05.03. – 13.03.15 |
Dmitry Doryn | 08.03. – 14.03.15 |
Kurusch Ebrahimi-Fard | 02.03. – 06.03.15 |
Victor Gayral | 09.03. – 13.03.15 |
Hualong Gervais | 01.03. – 09.03.15 |
Jonathan Gleason | 02.03. – 14.03.15 |
Harald Grosse | 02.03. – 13.03.15 |
Lars Hesselholt | 02.03. – 13.03.15 |
Tajron Juric | 02.03. – 13.03.15 |
Thomas Krajewski | 01.03. – 14.04.15 |
Dirk Kreimer | 07.03. – 14.03.15 |
Giovanni Landi | 08.03. – 13.03.15 |
Andres Larrain-Hubach | 01.03. – 14.03.15 |
Osmar Maldonado | 02.03. – 13.03.15 |
Pedro Morales | 08.03. – 15.03.15 |
Ryszard Nest | 01.03. – 15.03.15 |
Erik Panzer | 01.03. – 14.03.15 |
Loukas Papadogiannis | 02.03. – 13.03.15 |
Sylvie Paycha | 02.03. – 13.03.15 |
Carlos Ignacio Perez-Sanchez | 28.02. – 15.03.15 |
Valerio Proietti | 01.03. – 08.03.15 |
Ettore Remiddi | 05.03. – 15.03.15 |
Kasia Rejzner | 03.03. – 09.03.15 |
Vincent Rivasseau | 10.03. – 12.03.15 |
Steve Rosenberg | 07.03. – 14.03.15 |
Paolo Solis | 01.03. – 10.03.15 |
Chen Sun | 01.03. – 14.03.15 |
Ruben Stienstra | 04.03. – 11.03.15 |
Adrian Tanasa | 08.03. – 10.03.15 |
Juraj Tekel | 02.03. – 13.03.15 |
Pierre Vanhove | 02.03. – 06.03.15 |
Walter D. Van Suijlekom |
08.03. – 13.03.15 |
Anastasia Volovich | 02.03. – 07.03.15 |
Stefan Weinzierl | 01.03. – 13.03.15 |
Daping Weng | 01.03. – 13.03.15 |
Jörg Wildeshaus | 08.03. – 13.03.15 |
Harold Williams | 28.02. – 10.03.15 |
Raimar Wulkenhaar | 01.03. – 13.03.15. |
Karen Yeats | 01.03. – 07.03.15 |
Shoji Yokura | 01.03. – 07.03.15 |