| Johannes | Aastrup | University of Hannover |
| Francesca | Arici | Radboud University Nijmegen |
| Paolo | Aschieri | Turin University |
| John | Barrett | University of Nottingham |
| Daniel | Becker | Radboud University Nijmegen |
| Wim | Beenakker | Radboud University Nijmegen |
| Pierre | Bieliavsky | UC Louvain |
| Nadir | Bizi | Université Pierre et Marie Curie, Paris |
| Latham | Boyle | Perimeter Institute |
| Simon | Brain | Radboud University Nijmegen |
| Christian | Brouder | Université Pierre et Marie Curie, Paris |
| Thomasz | Brzezinski | Swansea University |
| Christian | Budde | VUB |
| Nero | Budur | KU Leuven |
| Ali | Chamseddine | American University of Beirut |
| Alain | Connes | IHÉS |
| Gunther | Cornelissen | Utrecht University |
| Francesco | D’Andrea | Università di Napoli Federico II |
| Ludwik | Dabrowski | SISSA, Trieste |
| Paul | Druce | University of Nottingham |
| Koen | Dungen, van den | SISSA, Trieste |
| Michał | Eckstein | Krakow University |
| Konstantinos | Efstathiou | University of Groningen |
| Kevin | Falk | Centre de Physique Théorique, Luminy |
| Shane | Farnsworth | Max Planck, Potsdam |
| Farzad | Fathizadeh | Caltech |
| Gaetano | Fiore | Università di Napoli Federico II |
| Olivier | Gabriel | University of Copenhagen |
| James | Gaunt | University of Nottingham |
| Victor | Gayral | Reims University |
| Magnus | Goffeng | University of Gothenburg |
| David | Grabner | University of Edinburgh |
| José | Gracia-Bondía | University of Zaragoza |
| Piotr | Hajac | IMPAN, Warsaw |
| Michel | Hilsum | CNRS |
| Peter | Hochs | Radboud University Nijmegen/University of Adelaide |
| Bruno | Iochum | CPT, Marseille |
| Roberta | Iseppi | Max Planck Institute for Mathematics, Bonn |
| Jens | Kaad | Odense University |
| Masoud | Khalkhali | University of Western-Ontario |
| Erik | Koelink | Radboud University Nijmegen |
| Giovanni | Landi | University Trieste |
| Klaas | Landsman | Radboud University Nijmegen |
| Fedele | Lizzi | Università di Napoli Federico II |
| Pierre | Martinetti | Genova University |
| Thierry | Masson | Centre de Physique Théorique – CNRS, Luminy |
| Tomasz | Maszczyk | University of Warsaw, Poland |
| Marco | Matassa | Oslo University |
| Luminita | Maxim | Utrecht University |
| Bram | Mesland | University of Hannover |
| Michael | Müger | Radboud University Nijmegen |
| Ryszard | Nest | University of Kopenhagen |
| Anna | Pachoł | Queen Mary University of London |
| Chiara | Pagani | University of Göttingen |
| Chris | Ripken | Radboud University Nijmegen |
| Mairi | Sakellariadou | King’s College |
| Frank | Saueressig | Radboud University Nijmegen |
| André | Schemaitat | Radboud University Nijmegen |
| Andzrej | Sitarz | Krakow University |
| Joseph | Steenbrink | Radboud University Nijmegen |
| Abel | Stern | Radboud University Nijmegen |
| Ruben | Stienstra | Radboud University Nijmegen |
| Henrique | Tavares | Radboud University Nijmegen |
| Luca | Tomassini | Università “D’Annunzio” di Chieti-Pescara |
| Walter | van Suijlekom | Radboud University Nijmegen |
| Jan Jitse | Venselaar | University of Göttingen |
| Francesca | Vidotto | Radboud University Nijmegen |
| Patrizia | Vitale | Università di Napoli Federico II |
| Apimook | Watcharangool | King’s College |
| Raimar | Wulkenhaar | Münster University |
